<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>How To Use Social Networking for Business l Social Harbor Blog</title>
	<atom:link href="http://socialharbor.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://socialharbor.com/blog</link>
	<description></description>
	<pubDate>Tue, 02 Mar 2010 22:20:34 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Ignite Ann Arbor part of Global Ignite Week</title>
		<link>http://socialharbor.com/blog/ignite-ann-arbor-part-of-global-ignite-week/</link>
		<comments>http://socialharbor.com/blog/ignite-ann-arbor-part-of-global-ignite-week/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 22:19:15 +0000</pubDate>
		<dc:creator>Grant</dc:creator>
		
		<category><![CDATA[Global Ignite Week]]></category>

		<category><![CDATA[Social Harbor News]]></category>

		<category><![CDATA[A2Fiber]]></category>

		<category><![CDATA[Business Social Networking]]></category>

		<category><![CDATA[Ignite]]></category>

		<guid isPermaLink="false">http://socialharbor.com/blog/?p=345</guid>
		<description><![CDATA[March 1st kicked off the beginning of the first Global Ignite Week which is taking place in over 60 cities on 6 continents.
Ignite is a high-energy evening of 5-minute talks by people who have an idea—and the guts to get onstage and share it with their hometown crowd. Run by local volunteers who are connected [...]]]></description>
		<wfw:commentRss>http://socialharbor.com/blog/ignite-ann-arbor-part-of-global-ignite-week/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Vacation Property and Home Exchange by 3rd Home</title>
		<link>http://socialharbor.com/blog/vacation-property-and-home-exchange-by-3rd-home/</link>
		<comments>http://socialharbor.com/blog/vacation-property-and-home-exchange-by-3rd-home/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 16:46:14 +0000</pubDate>
		<dc:creator>Grant</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[3rd Home]]></category>

		<category><![CDATA[home exchange]]></category>

		<category><![CDATA[home swap]]></category>

		<category><![CDATA[luxury travel]]></category>

		<category><![CDATA[second home]]></category>

		<category><![CDATA[third home]]></category>

		<category><![CDATA[vacation rentals by owner]]></category>

		<guid isPermaLink="false">http://socialharbor.com/blog/?p=328</guid>
		<description><![CDATA[3rd Home is the premier vacation property management and home exchange website. Exchange your second home with other luxurious vacation houses and enjoy exclusive access to some of the most desirable resorts and private destinations in the world.]]></description>
		<wfw:commentRss>http://socialharbor.com/blog/vacation-property-and-home-exchange-by-3rd-home/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Experts Share Their Predictions for Social Media in 2010</title>
		<link>http://socialharbor.com/blog/experts-share-their-predictions-for-social-media-in-2010/</link>
		<comments>http://socialharbor.com/blog/experts-share-their-predictions-for-social-media-in-2010/#comments</comments>
		<pubDate>Mon, 28 Dec 2009 22:32:30 +0000</pubDate>
		<dc:creator>Grant</dc:creator>
		
		<category><![CDATA[Business Social Networking]]></category>

		<category><![CDATA[2010 web trends]]></category>

		<category><![CDATA[social media]]></category>

		<category><![CDATA[social media 2010]]></category>

		<category><![CDATA[social media predictions]]></category>

		<guid isPermaLink="false">http://socialharbor.com/blog/?p=320</guid>
		<description><![CDATA[What will 2010 bring for Social Media? The experts have weighed in.]]></description>
		<wfw:commentRss>http://socialharbor.com/blog/experts-share-their-predictions-for-social-media-in-2010/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Social Media for the Evolving Business</title>
		<link>http://socialharbor.com/blog/social-media-for-the-evolving-business/</link>
		<comments>http://socialharbor.com/blog/social-media-for-the-evolving-business/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 16:08:42 +0000</pubDate>
		<dc:creator>Grant</dc:creator>
		
		<category><![CDATA[Business Social Networking]]></category>

		<category><![CDATA[Business Networking]]></category>

		<category><![CDATA[online networking]]></category>

		<category><![CDATA[Social Harbor]]></category>

		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://socialharbor.com/blog/?p=307</guid>
		<description><![CDATA[Social media is slowly changing the face of how businesses get, respond, and discover new information. Those that do not adapt will simply die, but the ones that embrace social media, will undoubtedly succeed and be seen as leaders in that field of business.
Courtesy of @Mashable, here are four ways that social media is altering [...]]]></description>
		<wfw:commentRss>http://socialharbor.com/blog/social-media-for-the-evolving-business/feed/</wfw:commentRss>
		</item>
		<item>
		<title>LinkedIn and Twitter Join Forces</title>
		<link>http://socialharbor.com/blog/linkedin-and-twitter-join-forces/</link>
		<comments>http://socialharbor.com/blog/linkedin-and-twitter-join-forces/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 20:32:46 +0000</pubDate>
		<dc:creator>Grant</dc:creator>
		
		<category><![CDATA[Business Social Networking]]></category>

		<category><![CDATA[Linkedin]]></category>

		<category><![CDATA[Microblogging]]></category>

		<category><![CDATA[New Media]]></category>

		<category><![CDATA[Social Networking]]></category>

		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://socialharbor.com/blog/?p=289</guid>
		<description><![CDATA[Earlier this week, social networking mega-sites LinkedIn and Twitter joined forces. Why it didn&#8217;t happen sooner is anyone&#8217;s guess.
Both companies, now synced, earn ample benefits from their respective partners, such as data exchange and worthwhile business intelligence. LinkedIn users will able to update their statuses more frequently and appeal to a younger demographic. Twitter can [...]]]></description>
		<wfw:commentRss>http://socialharbor.com/blog/linkedin-and-twitter-join-forces/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Delicious Organizes Your Favorite Websites</title>
		<link>http://socialharbor.com/blog/delicious-organizes-your-favorite-websites/</link>
		<comments>http://socialharbor.com/blog/delicious-organizes-your-favorite-websites/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 14:49:00 +0000</pubDate>
		<dc:creator>Grant</dc:creator>
		
		<category><![CDATA[Business Social Networking]]></category>

		<category><![CDATA[Delicious]]></category>

		<category><![CDATA[Google Adwords]]></category>

		<category><![CDATA[social bookmarking]]></category>

		<category><![CDATA[websites]]></category>

		<guid isPermaLink="false">http://socialharbor.com/blog/?p=281</guid>
		<description><![CDATA[Social bookmarking site Delicious.com helps you keep track of all the sites you want to remember. It’s free and easy to use.
Simply register for a Delicious account and upload the “Tag” button to your browser. This will make it quicker and easier to bookmark pages you find interesting.
Suppose you’re trying to find information on Google [...]]]></description>
		<wfw:commentRss>http://socialharbor.com/blog/delicious-organizes-your-favorite-websites/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Changing Media Lanscape - Shift Happens, Fall 2009</title>
		<link>http://socialharbor.com/blog/changing-media-lanscape-shift-happens-fall-2009/</link>
		<comments>http://socialharbor.com/blog/changing-media-lanscape-shift-happens-fall-2009/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 17:01:11 +0000</pubDate>
		<dc:creator>Grant</dc:creator>
		
		<category><![CDATA[Business Social Networking]]></category>

		<category><![CDATA[Facebook]]></category>

		<category><![CDATA[Changing Media]]></category>

		<category><![CDATA[Did You Know]]></category>

		<category><![CDATA[Media Landscape]]></category>

		<category><![CDATA[Shift Happens]]></category>

		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://socialharbor.com/blog/?p=277</guid>
		<description><![CDATA[Did You Know 4.0?

You should.

Did you know that newspaper circulation is down 7 million over the last 25 years? But in the last five years, unique readers of online newspapers are up 30 million.

While traditional advertising continues its steep decline, mobile and Internet advertising are up 18.1 and 9.2 percent, respectively.

More video was uploaded to [...]]]></description>
		<wfw:commentRss>http://socialharbor.com/blog/changing-media-lanscape-shift-happens-fall-2009/feed/</wfw:commentRss>
		</item>
		<item>
		<title>LinkedIn Keeps Growing</title>
		<link>http://socialharbor.com/blog/linkedin-keeps-growing/</link>
		<comments>http://socialharbor.com/blog/linkedin-keeps-growing/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 19:17:22 +0000</pubDate>
		<dc:creator>Grant</dc:creator>
		
		<category><![CDATA[Business Social Networking]]></category>

		<category><![CDATA[Linkedin]]></category>

		<category><![CDATA[Social Networking Growth]]></category>

		<guid isPermaLink="false">http://socialharbor.com/blog/?p=265</guid>
		<description><![CDATA[LinkedIn&#8217;s blog is reporting they now have over 50 million users worldwide. They say it took almost sixteen months for LinkedIn to reach its first million users. Their last million? Only took 12 days. This comes on the heels of even more good news, as Compete reported a 5.68% growth in traffic for LinkedIn during [...]]]></description>
		<wfw:commentRss>http://socialharbor.com/blog/linkedin-keeps-growing/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Social Media Success for Ford Motor Company</title>
		<link>http://socialharbor.com/blog/social-media-success-for-ford-motor-company/</link>
		<comments>http://socialharbor.com/blog/social-media-success-for-ford-motor-company/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 20:47:55 +0000</pubDate>
		<dc:creator>Grant</dc:creator>
		
		<category><![CDATA[Business Social Networking]]></category>

		<category><![CDATA[Ford Fiesta Movement]]></category>

		<category><![CDATA[Ford Motor Company]]></category>

		<category><![CDATA[Social Agent]]></category>

		<category><![CDATA[Social Marketing]]></category>

		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://socialharbor.com/blog/?p=259</guid>
		<description><![CDATA[Ford Motor Company has embraced social media quite well. They are definitely generating more chatter and buzz about their brand than any of the other &#8220;Big 3&#8243; have.
Today we&#8217;re taking a look at their Ford Fiesta Movement as it nears the end of the six month campaign. Remember when this grassroots social media campaign started? [...]]]></description>
		<wfw:commentRss>http://socialharbor.com/blog/social-media-success-for-ford-motor-company/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Socialnomics and The Social Media Revolution</title>
		<link>http://socialharbor.com/blog/socialnomics-and-the-social-media-revolution/</link>
		<comments>http://socialharbor.com/blog/socialnomics-and-the-social-media-revolution/#comments</comments>
		<pubDate>Mon, 24 Aug 2009 20:46:35 +0000</pubDate>
		<dc:creator>Grant</dc:creator>
		
		<category><![CDATA[Business Social Networking]]></category>

		<category><![CDATA[Facebook]]></category>

		<category><![CDATA[Linkedin]]></category>

		<category><![CDATA[Gen Y]]></category>

		<category><![CDATA[social media]]></category>

		<category><![CDATA[Socialnomics]]></category>

		<guid isPermaLink="false">http://socialharbor.com/blog/?p=250</guid>
		<description><![CDATA[By 2010 Gen Y will outnumber Baby Boomers
96% of them have joined a Social Network.
80% of companies are using LinkedIn as their primary tool to find employees.
The largest growing segment on Facebook is 55-65 year-old females.
78% of consumers trust peer recommendations, only 14% trust advertisements.
Social Media isn&#8217;t a fad, it&#8217;s a fundamental shift in the [...]]]></description>
		<wfw:commentRss>http://socialharbor.com/blog/socialnomics-and-the-social-media-revolution/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
