<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>How To Use Social Networking for Business l Social Harbor Blog</title>
	<atom:link href="http://socialharbor.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://socialharbor.com/blog</link>
	<description></description>
	<pubDate>Fri, 03 Feb 2012 20:15:22 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Huffington Post Gains Steam</title>
		<link>http://socialharbor.com/blog/huffington-post-gains-steam/</link>
		<comments>http://socialharbor.com/blog/huffington-post-gains-steam/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 20:15:22 +0000</pubDate>
		<dc:creator>Grant</dc:creator>
		
		<category><![CDATA[Internet Advertising]]></category>

		<category><![CDATA[advertising]]></category>

		<category><![CDATA[Digital Marketing]]></category>

		<category><![CDATA[huffington post]]></category>

		<category><![CDATA[internet]]></category>

		<guid isPermaLink="false">http://socialharbor.com/blog/?p=793</guid>
		<description><![CDATA[    
Since the Huffington Post merged with AOL last year, it has been able to expand its services significantly. There has been a 47% monthly increase in users to a current 36.2 million active users. The news service has also added editors and reporters, which more than compensates for the initial layoffs [...]]]></description>
		<wfw:commentRss>http://socialharbor.com/blog/huffington-post-gains-steam/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Most Valuable Follower Is Active</title>
		<link>http://socialharbor.com/blog/most-valuable-follower-is-active/</link>
		<comments>http://socialharbor.com/blog/most-valuable-follower-is-active/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 21:53:31 +0000</pubDate>
		<dc:creator>Derek Mehraban</dc:creator>
		
		<category><![CDATA[Twitter]]></category>

		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://socialharbor.com/blog/?p=788</guid>
		<description><![CDATA[Yesterdy this column wrote about Twitter’s coming new analytic tools. The social media agency should be excited about those, but Tuesday saw the launch of a helpful tool that is for free and run by a third party. Most Valuable Follower is an app created for fun. The app will show the top five followers [...]]]></description>
		<wfw:commentRss>http://socialharbor.com/blog/most-valuable-follower-is-active/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Customers Do Care About Data Collection</title>
		<link>http://socialharbor.com/blog/customers-do-care-about-data-collectionion/</link>
		<comments>http://socialharbor.com/blog/customers-do-care-about-data-collectionion/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 21:32:11 +0000</pubDate>
		<dc:creator>Derek Mehraban</dc:creator>
		
		<category><![CDATA[Digital Marketing]]></category>

		<category><![CDATA[Online Shopping]]></category>

		<category><![CDATA[Data Collection]]></category>

		<guid isPermaLink="false">http://socialharbor.com/blog/?p=784</guid>
		<description><![CDATA[A study produced by Forrester Research shows that customers do care and are increasingly concerned about data collection methods. More than 37,000 US and Canada residents were surveyed and more than 70% said they were concerned about sensitive data such as social security numbers and credit cards. The number drops to less than half when [...]]]></description>
		<wfw:commentRss>http://socialharbor.com/blog/customers-do-care-about-data-collectionion/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Facebook Insights Pared Down</title>
		<link>http://socialharbor.com/blog/facebook-insights-pared-down/</link>
		<comments>http://socialharbor.com/blog/facebook-insights-pared-down/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 19:30:00 +0000</pubDate>
		<dc:creator>Derek Mehraban</dc:creator>
		
		<category><![CDATA[Digital Marketing]]></category>

		<category><![CDATA[Facebook]]></category>

		<category><![CDATA[social media]]></category>

		<category><![CDATA[Facebook metrics]]></category>

		<category><![CDATA[Social Media Marketing]]></category>

		<guid isPermaLink="false">http://socialharbor.com/blog/?p=780</guid>
		<description><![CDATA[Amy Porterfield, a successful Facebook marketing coach, has an essay where she offers some advice for the digital agency overwhelmed with Facebook metrics. She argues that there only three of the available metrics that really need observance.

The most important new metric is People Talking About This. Unlike the other metrics it is visible to the [...]]]></description>
		<wfw:commentRss>http://socialharbor.com/blog/facebook-insights-pared-down/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Online Ad Spending To Pass Print Spending</title>
		<link>http://socialharbor.com/blog/online-ad-spending-to-pass-print-spending/</link>
		<comments>http://socialharbor.com/blog/online-ad-spending-to-pass-print-spending/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 19:44:14 +0000</pubDate>
		<dc:creator>Derek Mehraban</dc:creator>
		
		<category><![CDATA[Internet Advertising]]></category>

		<category><![CDATA[advertising]]></category>

		<category><![CDATA[Online Advertising]]></category>

		<category><![CDATA[online spending]]></category>

		<category><![CDATA[print advertising]]></category>

		<guid isPermaLink="false">http://socialharbor.com/blog/?p=775</guid>
		<description><![CDATA[2012 is expected to see more spending on online advertising than spending on print advertising. If that expectation holds, then it would be the first time that has happened. This change is not because of declining print advertising spending, but the astounding growth of online spending. The new study by eMarketer shows online spending gaining [...]]]></description>
		<wfw:commentRss>http://socialharbor.com/blog/online-ad-spending-to-pass-print-spending/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Spotify Hits The End of Trial Period</title>
		<link>http://socialharbor.com/blog/spotify-hits-the-end-of-trial-period/</link>
		<comments>http://socialharbor.com/blog/spotify-hits-the-end-of-trial-period/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 20:47:19 +0000</pubDate>
		<dc:creator>Derek Mehraban</dc:creator>
		
		<category><![CDATA[Internet News]]></category>

		<category><![CDATA[music]]></category>

		<category><![CDATA[Grooveshark]]></category>

		<category><![CDATA[music streaming]]></category>

		<category><![CDATA[Pandora]]></category>

		<category><![CDATA[spotify]]></category>

		<guid isPermaLink="false">http://socialharbor.com/blog/?p=769</guid>
		<description><![CDATA[Early adopters to the Spotify service are finding their six-month trial at an end. Many of those users are not upgrading, which means they are now looking for a music streaming service.

This is good for the digital agency. Even though Spotify exploded on the scene, it will hurt itself by ending free streaming services after [...]]]></description>
		<wfw:commentRss>http://socialharbor.com/blog/spotify-hits-the-end-of-trial-period/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Tablets To Replace Laptops</title>
		<link>http://socialharbor.com/blog/tablets-to-replace-laptops/</link>
		<comments>http://socialharbor.com/blog/tablets-to-replace-laptops/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 21:43:02 +0000</pubDate>
		<dc:creator>Derek Mehraban</dc:creator>
		
		<category><![CDATA[Internet News]]></category>

		<category><![CDATA[Mobile]]></category>

		<category><![CDATA[Technology]]></category>

		<category><![CDATA[tablets]]></category>

		<category><![CDATA[Laptops]]></category>

		<category><![CDATA[Mobile marketing]]></category>

		<guid isPermaLink="false">http://socialharbor.com/blog/?p=764</guid>
		<description><![CDATA[The exploding tablet market has always been entertaining to watch. Not only did the genre explode onto the scene, but it helped reshape the way digital agencies need to approach mobile computing. Although the issue had always been about supplementing computing needs. The thought was that people would have tablets and smartphones and also either [...]]]></description>
		<wfw:commentRss>http://socialharbor.com/blog/tablets-to-replace-laptops/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Social Media Director - Ann Arbor, MI - Job Opening</title>
		<link>http://socialharbor.com/blog/social-media-director-ann-arbor-mi-job-opening/</link>
		<comments>http://socialharbor.com/blog/social-media-director-ann-arbor-mi-job-opening/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 20:18:46 +0000</pubDate>
		<dc:creator>Derek Mehraban</dc:creator>
		
		<category><![CDATA[Digital Marketing]]></category>

		<category><![CDATA[digital agency]]></category>

		<category><![CDATA[google]]></category>

		<category><![CDATA[social media]]></category>

		<category><![CDATA[Ann Arbor]]></category>

		<category><![CDATA[Community]]></category>

		<guid isPermaLink="false">http://socialharbor.com/blog/?p=755</guid>
		<description><![CDATA[Leading digital agency seeks endearingly persistent and oddly charismatic candidate for opportunity in social media marketing. The Social Media Director will create and implement comprehensive social media strategies across a variety of platforms, in accordance with individual client needs and broader media trends. The ideal candidate must have a demonstrated passion for social media, digital [...]]]></description>
		<wfw:commentRss>http://socialharbor.com/blog/social-media-director-ann-arbor-mi-job-opening/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Games Increasingly Appeal To Women</title>
		<link>http://socialharbor.com/blog/games-increasingly-appeal-to-women/</link>
		<comments>http://socialharbor.com/blog/games-increasingly-appeal-to-women/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 21:11:33 +0000</pubDate>
		<dc:creator>Derek Mehraban</dc:creator>
		
		<category><![CDATA[Internet News]]></category>

		<category><![CDATA[Online Gaming]]></category>

		<category><![CDATA[Gaming]]></category>

		<category><![CDATA[Online games]]></category>

		<guid isPermaLink="false">http://socialharbor.com/blog/?p=749</guid>
		<description><![CDATA[There are now more women who play games online than men. There are games that are made to be female-centric but women’s willingness to play games that do not fit in this category is growing. Over the past two years console game playing by women has significantly increased. A new study &#8212; studying console gaming [...]]]></description>
		<wfw:commentRss>http://socialharbor.com/blog/games-increasingly-appeal-to-women/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Amazon’s Kindle Line Stealing iPad Ground</title>
		<link>http://socialharbor.com/blog/amazon%e2%80%99s-kindle-line-stealing-ipad-ground/</link>
		<comments>http://socialharbor.com/blog/amazon%e2%80%99s-kindle-line-stealing-ipad-ground/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 21:05:17 +0000</pubDate>
		<dc:creator>Derek Mehraban</dc:creator>
		
		<category><![CDATA[apple]]></category>

		<category><![CDATA[tablets]]></category>

		<category><![CDATA[Amazon]]></category>

		<category><![CDATA[ipad]]></category>

		<category><![CDATA[iPad 2]]></category>

		<category><![CDATA[kindle]]></category>

		<category><![CDATA[Kindle Fire]]></category>

		<category><![CDATA[Sales]]></category>

		<guid isPermaLink="false">http://socialharbor.com/blog/?p=745</guid>
		<description><![CDATA[Amazon reports that over the holiday season more than 4 million Kindles were purchased, most of them the Kindle Fire. Because of the much lower price point than then iPad2, a $300 difference, some of these purchases were not a loss to iPad 2 sales. Some of those sales, however, were a loss for Apple. [...]]]></description>
		<wfw:commentRss>http://socialharbor.com/blog/amazon%e2%80%99s-kindle-line-stealing-ipad-ground/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

