<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>How To Use Social Networking for Business l Social Harbor Blog</title>
	<atom:link href="http://socialharbor.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://socialharbor.com/blog</link>
	<description></description>
	<pubDate>Wed, 16 May 2012 19:26:41 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Google+ Engagement Is Low</title>
		<link>http://socialharbor.com/blog/google-engagement-is-low/</link>
		<comments>http://socialharbor.com/blog/google-engagement-is-low/#comments</comments>
		<pubDate>Wed, 16 May 2012 19:26:41 +0000</pubDate>
		<dc:creator>Derek Mehraban</dc:creator>
		
		<category><![CDATA[google]]></category>

		<category><![CDATA[social media]]></category>

		<category><![CDATA[Metrics]]></category>

		<guid isPermaLink="false">http://socialharbor.com/blog/?p=1009</guid>
		<description><![CDATA[Google+ claims to have 170 million users and to be growing by leaps and bounds. RJ Metrics was skeptical about this number, possibly out of a sluggish response to Google+ branding or based on personal experience, and conducted a study about engagement on the newer social network. The study was only able to measure posts [...]]]></description>
		<wfw:commentRss>http://socialharbor.com/blog/google-engagement-is-low/feed/</wfw:commentRss>
		</item>
		<item>
		<title>FaceBook Releases Internal data About Brand Engagement</title>
		<link>http://socialharbor.com/blog/facebook-releases-internal-data-about-brand-engagement/</link>
		<comments>http://socialharbor.com/blog/facebook-releases-internal-data-about-brand-engagement/#comments</comments>
		<pubDate>Tue, 15 May 2012 20:22:17 +0000</pubDate>
		<dc:creator>Derek Mehraban</dc:creator>
		
		<category><![CDATA[Facebook]]></category>

		<category><![CDATA[advertising]]></category>

		<category><![CDATA[social media]]></category>

		<category><![CDATA[brand engagement]]></category>

		<category><![CDATA[Facebook metrics]]></category>

		<guid isPermaLink="false">http://socialharbor.com/blog/?p=996</guid>
		<description><![CDATA[FaceBook conduced a month-long study of 23 brands, which measured more than 1200 posts. The study was looking to see what sorts of posts produced the most engagement, measured by likes, shares and comments.

“By far, the biggest predictor of engagement was that the post was on a topic relevant to the brand,” is the ultimate [...]]]></description>
		<wfw:commentRss>http://socialharbor.com/blog/facebook-releases-internal-data-about-brand-engagement/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Detroit Networking Events for Women</title>
		<link>http://socialharbor.com/blog/detroit-networking-events-for-women/</link>
		<comments>http://socialharbor.com/blog/detroit-networking-events-for-women/#comments</comments>
		<pubDate>Tue, 15 May 2012 17:55:18 +0000</pubDate>
		<dc:creator>Grant</dc:creator>
		
		<category><![CDATA[Business Social Networking]]></category>

		<guid isPermaLink="false">http://socialharbor.com/blog/?p=992</guid>
		<description><![CDATA[Inforum brings together Michigan business women to help lead and succeed. Inforum offers women in the Southeast Michigan area the opportunity to grow their professional and personal networks. Inforum members can participate in Detroit Networking events for women through Affinity groups. Affinity groups allow professional women to network while engaging in mutual interests such as [...]]]></description>
		<wfw:commentRss>http://socialharbor.com/blog/detroit-networking-events-for-women/feed/</wfw:commentRss>
		</item>
		<item>
		<title>FaceBook Adds Functionality to Third Party Apps</title>
		<link>http://socialharbor.com/blog/facebook-adds-functionality-to-third-party-apps/</link>
		<comments>http://socialharbor.com/blog/facebook-adds-functionality-to-third-party-apps/#comments</comments>
		<pubDate>Mon, 07 May 2012 15:25:44 +0000</pubDate>
		<dc:creator>Derek Mehraban</dc:creator>
		
		<category><![CDATA[Facebook]]></category>

		<category><![CDATA[Mobile applications]]></category>

		<category><![CDATA[social media]]></category>

		<category><![CDATA[apps]]></category>

		<category><![CDATA[foursquare]]></category>

		<category><![CDATA[Social Network]]></category>

		<guid isPermaLink="false">http://socialharbor.com/blog/?p=986</guid>
		<description><![CDATA[   
As the mobile revolution spreads to new people and becomes more normalized among those with smartphones, FaceBook has increasingly tried to capture them as part of the social network. Foursquare is a great example of this trend. Foursquare now allows its users to check in and then have that check in posted [...]]]></description>
		<wfw:commentRss>http://socialharbor.com/blog/facebook-adds-functionality-to-third-party-apps/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Pinterest Is Still Valuable for Brands</title>
		<link>http://socialharbor.com/blog/pinterest-is-still-valuable-for-brands/</link>
		<comments>http://socialharbor.com/blog/pinterest-is-still-valuable-for-brands/#comments</comments>
		<pubDate>Sat, 05 May 2012 18:55:56 +0000</pubDate>
		<dc:creator>Derek Mehraban</dc:creator>
		
		<category><![CDATA[Digital Marketing]]></category>

		<category><![CDATA[Online Shopping]]></category>

		<category><![CDATA[social media]]></category>

		<category><![CDATA[pinning]]></category>

		<category><![CDATA[pinterest]]></category>

		<guid isPermaLink="false">http://socialharbor.com/blog/?p=974</guid>
		<description><![CDATA[Not only is Pinterest growing in popularity, but it also boasts a better conversion rate than when a customer finds a product on a different social network. The reasons are still not entirely known, but there is speculation. The social media agency needs to take its clients onto Pinterest and possibly even use that as [...]]]></description>
		<wfw:commentRss>http://socialharbor.com/blog/pinterest-is-still-valuable-for-brands/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Pay Per Click Under Criticism Again</title>
		<link>http://socialharbor.com/blog/pay-per-click-under-criticism-again/</link>
		<comments>http://socialharbor.com/blog/pay-per-click-under-criticism-again/#comments</comments>
		<pubDate>Fri, 04 May 2012 19:50:19 +0000</pubDate>
		<dc:creator>Derek Mehraban</dc:creator>
		
		<category><![CDATA[Digital Marketing]]></category>

		<category><![CDATA[Internet Advertising]]></category>

		<category><![CDATA[advertising]]></category>

		<category><![CDATA[big data app]]></category>

		<category><![CDATA[Digital Advertising]]></category>

		<category><![CDATA[pay per click]]></category>

		<guid isPermaLink="false">http://socialharbor.com/blog/?p=977</guid>
		<description><![CDATA[   
Research from BloomReach puts the bounce rate (the percentage of viewers that leave a website without making a purchase) after a non-branded paid click at 55%. Over half the time a click on a paid ad goes through it fails to produce a conversion. Other studies put the bounce rate anywhere from [...]]]></description>
		<wfw:commentRss>http://socialharbor.com/blog/pay-per-click-under-criticism-again/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Handbook For Buying Brand Keywords in Search</title>
		<link>http://socialharbor.com/blog/handbook-for-buying-brand-keywords-in-search/</link>
		<comments>http://socialharbor.com/blog/handbook-for-buying-brand-keywords-in-search/#comments</comments>
		<pubDate>Fri, 04 May 2012 15:44:46 +0000</pubDate>
		<dc:creator>Derek Mehraban</dc:creator>
		
		<category><![CDATA[Internet Advertising]]></category>

		<category><![CDATA[advertising]]></category>

		<category><![CDATA[google]]></category>

		<category><![CDATA[brand]]></category>

		<category><![CDATA[CTR]]></category>

		<category><![CDATA[trademark]]></category>

		<guid isPermaLink="false">http://socialharbor.com/blog/?p=970</guid>
		<description><![CDATA[Brand names receive a higher CTR on search results than a generic equivalent (think ‘Kleenex’ instead of ‘facial tissue’) and so it is a common practice to input a brand’s name (even if that name is not the advertiser in question) as a keyword when buying ads. The FTC does have some rules governing mentioning [...]]]></description>
		<wfw:commentRss>http://socialharbor.com/blog/handbook-for-buying-brand-keywords-in-search/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Inforum Brings Michigan Business Women Together</title>
		<link>http://socialharbor.com/blog/inforum-brings-michigan-business-women-together/</link>
		<comments>http://socialharbor.com/blog/inforum-brings-michigan-business-women-together/#comments</comments>
		<pubDate>Fri, 04 May 2012 15:01:54 +0000</pubDate>
		<dc:creator>Derek Mehraban</dc:creator>
		
		<category><![CDATA[Business Social Networking]]></category>

		<guid isPermaLink="false">http://socialharbor.com/blog/?p=963</guid>
		<description><![CDATA[Inforum is a professional women’s alliance that brings Michigan business women together. This group is an opportunity to network, to develop relationships, and to exchange ideas. Michigan business women are able to come together to create a unique community to further their professional skills.

Not only are there opportunities to connect on a professional level, but [...]]]></description>
		<wfw:commentRss>http://socialharbor.com/blog/inforum-brings-michigan-business-women-together/feed/</wfw:commentRss>
		</item>
		<item>
		<title>AdWords for Video Now Open To All</title>
		<link>http://socialharbor.com/blog/adwords-for-video-now-open-to-all/</link>
		<comments>http://socialharbor.com/blog/adwords-for-video-now-open-to-all/#comments</comments>
		<pubDate>Thu, 03 May 2012 14:31:08 +0000</pubDate>
		<dc:creator>Derek Mehraban</dc:creator>
		
		<category><![CDATA[Internet Advertising]]></category>

		<category><![CDATA[advertising]]></category>

		<category><![CDATA[google]]></category>

		<category><![CDATA[AdWords]]></category>

		<category><![CDATA[Google Adwords]]></category>

		<category><![CDATA[Online Advertising]]></category>

		<category><![CDATA[videos]]></category>

		<guid isPermaLink="false">http://socialharbor.com/blog/?p=959</guid>
		<description><![CDATA[   
Google’s AdWords for Video is the service that brings video ads to brands. Until recently, however the service was available only to large brands, but now Google has opened the service up to anyone and is particularly interested in finding small businesses to begin advertising with the service.

YouTube offers advertisers two methods [...]]]></description>
		<wfw:commentRss>http://socialharbor.com/blog/adwords-for-video-now-open-to-all/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Cross Channel Analytics Need To Be Implemented</title>
		<link>http://socialharbor.com/blog/cross-channel-analytics-need-to-be-implemented/</link>
		<comments>http://socialharbor.com/blog/cross-channel-analytics-need-to-be-implemented/#comments</comments>
		<pubDate>Wed, 02 May 2012 15:37:43 +0000</pubDate>
		<dc:creator>Derek Mehraban</dc:creator>
		
		<category><![CDATA[Facebook]]></category>

		<category><![CDATA[Internet Advertising]]></category>

		<category><![CDATA[advertising]]></category>

		<category><![CDATA[cross channel analytics]]></category>

		<category><![CDATA[Online Advertising]]></category>

		<guid isPermaLink="false">http://socialharbor.com/blog/?p=954</guid>
		<description><![CDATA[   
While more difficult than the standard metrics for digital advertising ROI, Cross Channel Analytics are worth the added effort and cost. It is not uncommon for an ad on FaceBook to be clicked and then on the next few pages the customer is led astray while eventually making the sale. Few customers [...]]]></description>
		<wfw:commentRss>http://socialharbor.com/blog/cross-channel-analytics-need-to-be-implemented/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

